3 records
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3Schneider Electric / VCFN25GE
Schneider Electric VCFN25GE supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
Schneider Electric VCFN25GE is listed as a Electrical Protection circuit protection or switch disconnector component record for SKU-led sourcing. The current record shows condition to confirm, requires price confirmation, and must still go through RFQ review so source, condition, warranty, and shipping terms are confirmed before order approval.
Schneider Electric VCFN25GE is maintained as a circuit protection or switch-disconnector component for control-cabinet protection, feeder maintenance, and breaker/fuse replacement. It is grouped with Schneider low-voltage protection family records so buyers can compare like-for-like spares instead of treating it as an anonymous import line. The card is treated as rich because source-backed structured data supports the identity and specification depth. Current structured facts include voltage 690 V AC; power 7.5 kW at 400 V (AC-23) | 5.5 kW at 400 V (AC-3); poles 3P; series Schneider low-voltage protection family. No reliable price should be treated as guaranteed; the RFQ should confirm current USD market context and condition. Before approval, confirm rated current, voltage rating, breaking capacity, trip curve or fuse class, pole count, quantity, preferred condition, and destination country. The record does not claim authorized distribution, guaranteed stock, warranty, lead time, or final compatibility without operations review.
| depth | 106 mm |
|---|---|
| poles | 3P |
| power | 7.5 kW at 400 V (AC-23) | 5.5 kW at 400 V (AC-3) |
| width | 82.5 mm |
| height | 131 mm |
| series | Schneider low-voltage protection family |
| voltage | 690 V AC |
| function | circuit protection, isolation, or distribution |
| descriptor | circuit protection device |
| source brand | Schneider Electric |
| product family | Schneider low-voltage protection family |
| device short name | VCFN |
| source confidence | high |
| supplier keywords | Schneider Electric, Выключатель-разъединитель VCFN25GE, Schneider, Electric, Выключатель-разъединитель, VCFN25GE |
| product designation | Emergency stop switch disconnector |
| verified spec notes | Structured fields were extracted from the exact Schneider Electric regional product page embedded specifications.characteristicTables JSON. No stock, price, warranty, authorization, lead-time, or compatibility claim is inferred. |
| official product url | https://www.se.com/uk/en/product/VCFN25GE/tesys-vario-enclosed-emergency-stop-switch-disconnector-20a-ip55/ |
| verified spec fields | depth, device_short_name, height, manufacturer_part_number, official_product_url, poles, power, product_designation, schneider_official_characteristics, voltage, width |
| verified spec method | schneider_embedded_characteristic_tables_v1 |
| official source brand | Schneider Electric |
| alternate part numbers | TeSys Vario |
| official product title | Enclosed Switch Disconnectortesys Controlfor On Emergency Stop20aip65compact Size |
| manufacturer part number | VCFN25GE |
| verified spec source url | https://www.se.com/uk/en/product/VCFN25GE/tesys-vario-enclosed-emergency-stop-switch-disconnector-20a-ip55/ |
| manufacturer product name | Enclosed Switch Disconnectortesys Controlfor On Emergency Stop20aip65compact Size |
| official spec reviewed at | 2026-05-21 13:15:14.521305+00 |
| official source verified at | 2026-05-20T02:55:51.615Z |
| official spec review method | a_plus_plus_mark_partial_official_manual_review_v1 |
| official spec review reason | Schneider official parser exhausted: product pages/sources are official, but the current parser did not expose enough exact structured fields for verified_specs without inference. |
| official spec review status | manual_review_required |
| verified spec field sources | [object Object] |
| official product description | Safety switch-disconnectors to isolate and control motors up to 175 A (90 kW / 400 V) |
| verified spec conflicts skipped | [object Object], [object Object], [object Object] |
| official spec review source count | 1 |
| schneider official characteristics | [object Object] |
| schneider embedded specs verified at | 2026-05-21T17:12:53.698Z |
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3External price and availability observations are RFQ context, not guaranteed stock or final sale price.
Source 1Source 2Source 3Raw supplier/import notes are preserved for manager review before quote approval.
Availability must be confirmed during RFQ because source, condition, stock location, and destination can change.
Yes. Include required condition and quantity in the RFQ so the team can verify available options.
No unsupported authorization claim is made here. IndGear operates as an independent supplier marketplace unless specific authorization is verified.
IndGear reviews source, condition, lead time, warranty terms, and USD quote context before your team commits to the order.
ABB 1SAM250000R1006 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SDA067397R1 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SAM250000R1003 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SAM250000R1004 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.