3 records
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3Schneider Electric / LV429552
Schneider Electric LV429552 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
Schneider Electric LV429552 is listed as a Electrical Protection circuit protection component record for SKU-led sourcing. The current record shows condition to confirm, requires price confirmation, and must still go through RFQ review so source, condition, warranty, and shipping terms are confirmed before order approval.
Schneider Electric LV429552 is maintained as a circuit protection component for control-cabinet protection, feeder maintenance, and breaker/fuse replacement. It is grouped with Schneider low-voltage protection family records so buyers can compare like-for-like spares instead of treating it as an anonymous import line. The card is kept at standard depth because manufacturer-owned source trail is useful, but not enough to close every electrical, mechanical, or revision question. Current structured facts include series Schneider low-voltage protection family; product family Schneider low-voltage protection family; function circuit protection or distribution. No reliable price should be treated as guaranteed; the RFQ should confirm current USD market context and condition. Before approval, confirm rated current, voltage rating, breaking capacity, trip curve or fuse class, pole count, quantity, preferred condition, and destination country. The record does not claim authorized distribution, guaranteed stock, warranty, lead time, or final compatibility without operations review.
| series | Schneider low-voltage protection family |
|---|---|
| function | circuit protection or distribution |
| descriptor | circuit protection device |
| source brand | Schneider Electric |
| product family | Schneider low-voltage protection family |
| schneider range | ComPact |
| supplier keywords | Schneider Electric, Выключатель автоматический LV429552, Schneider, Electric, Выключатель, автоматический, LV429552 |
| verified spec notes | Worker EL parsed exact Schneider Electric product-detail JSON characteristics from a manufacturer-owned product page. No price, stock, warranty, authorization, or lead-time claim is inferred. |
| official product url | https://www.se.com/us/en/product/LV429552/circuit-breaker-compact-nsx100b-25ka-415vac-tmd-trip-unit-63a-3-poles-3d/ |
| verified spec fields | manufacturer_part_number, official_product_description, official_product_title, official_product_url, official_source_brand, official_source_verified_at, schneider_device_application, schneider_device_short_name, schneider_line_rated_current, schneider_network_frequency, schneider_network_type, schneider_number_of_poles, schneider_performance_level, schneider_product_name, schneider_product_or_component_type, schneider_protected_poles_description, schneider_range, schneider_range_of_product, schneider_rated_operational_voltage, schneider_rated_ultimate_short_circuit_breaking_capacity, schneider_suitability_for_isolation, schneider_trip_unit_name |
| verified spec method | worker_el_schneider_product_detail_recovery_wave |
| official source brand | Schneider Electric |
| official product title | LV429552 - Circuit breaker, ComPact NSX100B, 25kA/415VAC, TMD trip unit 63A, 3 poles 3d |
| schneider network type | AC |
| schneider product name | ComPact NSX |
| manufacturer part number | LV429552 |
| schneider trip unit name | TM-D |
| verified spec source url | https://www.se.com/us/en/product/LV429552/circuit-breaker-compact-nsx100b-25ka-415vac-tmd-trip-unit-63a-3-poles-3d/ |
| official spec reviewed at | 2026-05-22T18:36:04.569Z |
| schneider number of poles | 3P |
| schneider range of product | ComPact NSX100...250 |
| official source verified at | 2026-05-22T18:36:04.568Z |
| official spec review method | worker_el_schneider_product_detail_recovery_wave |
| official spec review reason | Schneider official parser exhausted: product pages/sources are official, but the current parser did not expose enough exact structured fields for verified_specs without inference. |
| official spec review status | verified_specs |
| schneider device short name | NSX100B |
| schneider network frequency | 50/60 Hz |
| schneider performance level | B 25 kA 415 V AC |
| verified spec field sources | [object Object] |
| official product description | This Compact NSX100B is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 25kA rms at 415VAC 50/60Hz. |
| schneider device application | Distribution |
| schneider line rated current | 63 A 104 deg F (40 deg C) |
| official spec review source url | https://www.se.com/us/en/product/LV429552/circuit-breaker-compact-nsx100b-25ka-415vac-tmd-trip-unit-63a-3-poles-3d/ |
| verified spec conflicts skipped | [object Object] |
| official spec review source count | 1 |
| schneider product or component type | Circuit breaker |
| schneider rated operational voltage | 690 V AC 50/60 Hz |
| schneider suitability for isolation | Yes EN/IEC 60947-2 |
| schneider protected poles description | 3t |
| worker el schneider product detail recovery reviewed at | 2026-05-22T18:36:04.569Z |
| schneider rated ultimate short circuit breaking capacity | 15 kA Icu 500 V AC 50/60 Hz IEC 60947-2; 20 kA Icu 440 V AC 50/60 Hz IEC 60947-2; 25 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2; 40 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 |
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3External price and availability observations are RFQ context, not guaranteed stock or final sale price.
Source 1Source 2Source 3Raw supplier/import notes are preserved for manager review before quote approval.
Availability must be confirmed during RFQ because source, condition, stock location, and destination can change.
Yes. Include required condition and quantity in the RFQ so the team can verify available options.
No unsupported authorization claim is made here. IndGear operates as an independent supplier marketplace unless specific authorization is verified.
IndGear reviews source, condition, lead time, warranty terms, and USD quote context before your team commits to the order.
ABB 1SAM250000R1006 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SDA067397R1 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SAM250000R1003 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SAM250000R1004 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.