3 records
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3Schneider Electric / LV429414
Schneider Electric LV429414 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
Schneider Electric LV429414 is listed as a Industrial Components circuit protection or switch disconnector component record for SKU-led sourcing. The current record shows condition to confirm, requires price confirmation, and must still go through RFQ review so source, condition, warranty, and shipping terms are confirmed before order approval.
Schneider Electric LV429414 is maintained as a circuit protection or switch-disconnector component for control-cabinet protection, feeder maintenance, and breaker/fuse replacement. It is grouped with Schneider low-voltage protection family records so buyers can compare like-for-like spares instead of treating it as an anonymous import line. The card is kept at standard depth because manufacturer-owned source trail is useful, but not enough to close every electrical, mechanical, or revision question. Current structured facts include voltage 250VDC; series Schneider low-voltage protection family; product family Schneider low-voltage protection family; function circuit protection, isolation, or distribution. No reliable price should be treated as guaranteed; the RFQ should confirm current USD market context and condition. Before approval, confirm rated current, voltage rating, breaking capacity, trip curve or fuse class, pole count, quantity, preferred condition, and destination country. The record does not claim authorized distribution, guaranteed stock, warranty, lead time, or final compatibility without operations review.
| series | Schneider low-voltage protection family |
|---|---|
| voltage | 250VDC |
| function | circuit protection, isolation, or distribution |
| descriptor | industrial spare part |
| source brand | Schneider Electric |
| product family | Schneider low-voltage protection family |
| schneider range | ComPacT |
| source confidence | high |
| supplier keywords | Schneider Electric, Расцепитель минимального напряжения LV429414, Schneider, Electric, Расцепитель, минимального, напряжения, LV429414 |
| verified spec notes | Worker EL parsed exact Schneider Electric product-detail JSON characteristics from a manufacturer-owned product page. No price, stock, warranty, authorization, or lead-time claim is inferred. |
| official product url | https://www.se.com/us/en/product/LV429414/undervoltage-release-mn-compact-nsx-rated-voltage-250vdc-screwless-spring-terminal-connections/ |
| verified spec fields | manufacturer_part_number, official_product_description, official_product_title, official_product_url, official_source_brand, official_source_verified_at, schneider_auxiliary_connection_terminal, schneider_control_circuit_voltage, schneider_device_application, schneider_device_short_name, schneider_operating_threshold, schneider_product_or_component_type, schneider_range, schneider_range_compatibility, schneider_response_time, schneider_supply_holding_power, schneider_supply_inrush_power, schneider_voltage_release_type, schneider_wire_stripping_length |
| verified spec method | worker_el_schneider_product_detail_recovery_wave |
| official source brand | Schneider Electric |
| alternate part numbers | ComPacT NSX, new generation |
| official product title | LV429414 - Undervoltage release MN, ComPacT NSX, rated voltage 250VDC, screwless spring terminal connections |
| schneider response time | 50 ms |
| manufacturer part number | LV429414 |
| verified spec source url | https://www.se.com/us/en/product/LV429414/undervoltage-release-mn-compact-nsx-rated-voltage-250vdc-screwless-spring-terminal-connections/ |
| manufacturer product name | Undervoltage Release Mn Compact Nsx Rated Voltage 250vdc Screwless Spring Terminal Connections |
| official spec reviewed at | 2026-05-22T18:37:30.179Z |
| official source verified at | 2026-05-22T18:37:30.179Z |
| official spec review method | worker_el_schneider_product_detail_recovery_wave |
| official spec review reason | Schneider official parser exhausted: product pages/sources are official, but the current parser did not expose enough exact structured fields for verified_specs without inference. |
| official spec review status | verified_specs |
| schneider device short name | MN |
| verified spec field sources | [object Object] |
| official product description | This is a MN undervoltage release for Compact NSX, PowerPact Multistandard and EasyPact CVS circuit breakers. Its rated voltage is 250 VDC. It is an auxiliary used for emergency off or remote opening applications. This auxiliary opens the c |
| schneider device application | Control |
| schneider operating threshold | 0.35...0.7 x Un opening; 0.85 x Un closing |
| schneider range compatibility | ComPacT ComPacT NSX; ComPacT ComPacT NSX DC; ComPact ComPact NSX; ComPact ComPact NSX DC; EasyPact EasyPact CVS; PowerPact PowerPact Multistandard |
| schneider supply inrush power | 10 W |
| schneider supply holding power | 5 W |
| schneider voltage release type | Opening coil; Undervoltage release |
| official spec review source url | https://www.se.com/us/en/product/LV429414/undervoltage-release-mn-compact-nsx-rated-voltage-250vdc-screwless-spring-terminal-connections/ |
| schneider wire stripping length | 0.3 in (7 mm) |
| official spec review source count | 1 |
| schneider control circuit voltage | 250 V DC |
| schneider product or component type | Voltage release |
| schneider auxiliary connection terminal | spring 0.00080.002 in2 (0.51.5 mm2) AWG 20...AWG 16) |
| worker el schneider product detail recovery reviewed at | 2026-05-22T18:37:30.179Z |
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3External price and availability observations are RFQ context, not guaranteed stock or final sale price.
Source 1Source 2Source 3Raw supplier/import notes are preserved for manager review before quote approval.
Availability must be confirmed during RFQ because source, condition, stock location, and destination can change.
Yes. Include required condition and quantity in the RFQ so the team can verify available options.
No unsupported authorization claim is made here. IndGear operates as an independent supplier marketplace unless specific authorization is verified.
IndGear reviews source, condition, lead time, warranty terms, and USD quote context before your team commits to the order.
Allen Bradley 700-HK32A2-4L supports control-cabinet switching, motor-starter service, and relay replacement; confirm coil/control voltage, contact configuration, load rating and USD RFQ context before approval.
Allen Bradley 700-HK32Z24-4 supports control-cabinet switching, motor-starter service, and relay replacement; confirm coil/control voltage, contact configuration, load rating and USD RFQ context before approval.
Allen Bradley 700-HK36Z24-4 supports control-cabinet switching, motor-starter service, and relay replacement; confirm coil/control voltage, contact configuration, load rating and USD RFQ context before approval.
ABB 1SAM250000R1010 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.