3 records
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3Schneider Electric / GV2MC02
Schneider Electric GV2MC02 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
Schneider Electric GV2MC02 is listed as a Electrical Protection motor protection circuit breaker record for SKU-led sourcing. The current record shows new, has a verified USD price reference, and must still go through RFQ review so source, condition, warranty, and shipping terms are confirmed before order approval.
Schneider Electric GV2MC02 is maintained as a motor protection circuit breaker for control-cabinet protection, feeder maintenance, and breaker/fuse replacement. It is grouped with TeSys motor protection family records so buyers can compare like-for-like spares instead of treating it as an anonymous import line. The card is kept at standard depth because manufacturer-owned source trail is useful, but not enough to close every electrical, mechanical, or revision question. Current structured facts include protection rating IP55; series TeSys motor protection family; product family TeSys motor protection family; function motor protection and switching. USD price context is available as a reference observation, while final commercial terms still require RFQ confirmation. Before approval, confirm rated current, voltage rating, breaking capacity, trip curve or fuse class, pole count, quantity, preferred condition, and destination country. The record does not claim authorized distribution, guaranteed stock, warranty, lead time, or final compatibility without operations review.
| series | TeSys motor protection family |
|---|---|
| function | motor protection and switching |
| descriptor | circuit protection device |
| source brand | Schneider Electric |
| product family | TeSys motor protection family |
| schneider depth | 3.3 in (84 mm) |
| schneider range | TeSys |
| schneider width | 3.7 in (93 mm) |
| schneider height | 5.8 in (147 mm) |
| protection rating | IP55 |
| source confidence | high |
| supplier keywords | Schneider Electric, Корпус защитный для автомата GV2MC02, Schneider, Electric, Корпус, защитный, для, автомата, GV2MC02 |
| verified spec notes | Worker EL parsed exact Schneider Electric product-detail JSON characteristics from a manufacturer-owned product page. No price, stock, warranty, authorization, or lead-time claim is inferred. |
| official product url | https://www.se.com/us/en/product/GV2MC02/tesys-gv2-surface-mount-enclosure-for-tesys-gv2me-ip55-rated/ |
| verified spec fields | manufacturer_part_number, official_product_description, official_product_title, official_product_url, official_source_brand, official_source_verified_at, schneider_auxiliary_mounting_location, schneider_depth, schneider_device_short_name, schneider_enclosure_type, schneider_height, schneider_product_compatibility, schneider_product_or_component_type, schneider_product_weight, schneider_range, schneider_width |
| verified spec method | worker_el_schneider_product_detail_recovery_wave |
| official source brand | Schneider Electric |
| alternate part numbers | TeSys Deca motor starters |
| official product title | GV2MC02 - TeSys GV2, surface mount enclosure, for TeSys GV2ME, IP55 rated |
| manufacturer part number | GV2MC02 |
| schneider enclosure type | Surface mounting |
| schneider product weight | 0.7 lb(US) (0.3 kg) |
| verified spec source url | https://www.se.com/us/en/product/GV2MC02/tesys-gv2-surface-mount-enclosure-for-tesys-gv2me-ip55-rated/ |
| manufacturer product name | Empty Enclosure For Tesys Gv2me Ip55 |
| official spec reviewed at | 2026-05-22T18:36:29.961Z |
| official source verified at | 2026-05-22T18:36:29.960Z |
| official spec review method | worker_el_schneider_product_detail_recovery_wave |
| official spec review reason | Schneider official parser exhausted: product pages/sources are official, but the current parser did not expose enough exact structured fields for verified_specs without inference. |
| official spec review status | verified_specs |
| schneider device short name | GV2MC |
| verified spec field sources | [object Object] |
| official product description | TeSys enclosed starters, empty enclosure, for thermal magnetic circuit breakers GV2ME. Surface mounting enclosure with screw fixing, 2 knock-outs for cable glands on top and bottom, sealable cover. Polycarbonate enclosure, double insulated |
| official spec review source url | https://www.se.com/us/en/product/GV2MC02/tesys-gv2-surface-mount-enclosure-for-tesys-gv2me-ip55-rated/ |
| schneider product compatibility | GV2ME |
| official spec review source count | 1 |
| schneider product or component type | Enclosure |
| schneider auxiliary mounting location | Left; Right |
| worker el schneider product detail recovery reviewed at | 2026-05-22T18:36:29.961Z |
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3External price and availability observations are RFQ context, not guaranteed stock or final sale price.
Source 1Source 2Source 3Raw supplier/import notes are preserved for manager review before quote approval.
Availability must be confirmed during RFQ because source, condition, stock location, and destination can change.
Yes. Include required condition and quantity in the RFQ so the team can verify available options.
No unsupported authorization claim is made here. IndGear operates as an independent supplier marketplace unless specific authorization is verified.
IndGear reviews source, condition, lead time, warranty terms, and USD quote context before your team commits to the order.
ABB 1SAM250000R1006 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SDA067397R1 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SAM250000R1003 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
ABB 1SAM250000R1004 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.