3 records
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3Schneider Electric / A9MEM3255
Schneider Electric A9MEM3255 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.
Schneider Electric A9MEM3255 is listed as a Industrial Components circuit protection component record for SKU-led sourcing. The current record shows new, has a verified USD price reference, and must still go through RFQ review so source, condition, warranty, and shipping terms are confirmed before order approval.
Schneider Electric A9MEM3255 is maintained as a circuit protection component for control-cabinet protection, feeder maintenance, and breaker/fuse replacement. It is grouped with Schneider low-voltage protection family records so buyers can compare like-for-like spares instead of treating it as an anonymous import line. The card is kept at standard depth because manufacturer-owned source trail is useful, but not enough to close every electrical, mechanical, or revision question. Current structured facts include communication protocol Modbus; series Schneider low-voltage protection family; product family Schneider low-voltage protection family; function circuit protection or distribution. USD price context is available as a reference observation, while final commercial terms still require RFQ confirmation. Before approval, confirm rated current, voltage rating, breaking capacity, trip curve or fuse class, pole count, quantity, preferred condition, and destination country. The record does not claim authorized distribution, guaranteed stock, warranty, lead time, or final compatibility without operations review.
| series | Schneider low-voltage protection family |
|---|---|
| function | circuit protection or distribution |
| descriptor | industrial spare part |
| source brand | Schneider Electric |
| product family | Schneider low-voltage protection family |
| schneider range | Acti9 |
| source confidence | high |
| supplier keywords | Schneider Electric, Счетчик энергии A9MEM3255, Schneider, Electric, Счетчик, энергии, A9MEM3255 |
| verified spec notes | Worker EM parsed exact Schneider Electric product-detail JSON characteristics from a manufacturer-owned product page. No price, stock, warranty, authorization, or lead-time claim is inferred. |
| official product url | https://www.se.com/us/en/product/A9MEM3255/iem3255-energy-meter-ct-modbus-1-digital-i-1-digital-o-multitariff-mid/ |
| schneider input type | Current transformer 1 A or 5 A |
| verified spec fields | manufacturer_part_number, official_product_description, official_product_title, official_product_url, official_source_brand, official_source_verified_at, schneider_accuracy_class, schneider_device_application, schneider_device_short_name, schneider_display_type, schneider_input_type, schneider_line_rated_current, schneider_metering_type, schneider_network_frequency, schneider_poles_description, schneider_product_or_component_type, schneider_range, schneider_range_of_product, schneider_rated_voltage, schneider_sampling_rate, schneider_technology_type, schneider_type_of_measurement |
| verified spec method | worker_em_schneider_product_detail_second_wave |
| official source brand | Schneider Electric |
| alternate part numbers | Acti9 iEM3000 Energy Meters |
| communication protocol | Modbus |
| official product title | A9MEM3255 - iEM3255 energy meter - CT - Modbus - 1 digital I - 1 digital O - multi-tariff - MID |
| schneider display type | LCD display |
| schneider metering type | Active, reactive, apparent energy (signed, four quadrant) |
| schneider rated voltage | 100277 V; 173480 V |
| schneider sampling rate | 32 samples/cycle |
| manufacturer part number | A9MEM3255 |
| schneider accuracy class | Class 0.5S active energy IEC 62053-22; Class 0.5S active energy IEC 61557-12; Class C active energy EN 50470-3 |
| verified spec source url | https://www.se.com/us/en/product/A9MEM3255/iem3255-energy-meter-ct-modbus-1-digital-i-1-digital-o-multitariff-mid/ |
| manufacturer product name | Iem3255 Energy Meter Ct Modbus 1 Digital I 1 Digital O Multitariff Mid |
| official spec reviewed at | 2026-05-22T18:45:13.811Z |
| schneider technology type | Electronic |
| schneider range of product | Acti9 iEM3000 |
| official source verified at | 2026-05-22T18:45:13.810Z |
| official spec review method | worker_em_schneider_product_detail_second_wave |
| official spec review reason | Schneider official parser exhausted: product pages/sources are official, but the current parser did not expose enough exact structured fields for verified_specs without inference. |
| official spec review status | verified_specs |
| schneider device short name | iEM3255 |
| schneider network frequency | 60 Hz; 50 Hz |
| schneider poles description | 3P + N; 1P + N; 3P |
| verified spec field sources | [object Object] |
| official product description | The Acti9 iEM3000 series energy meters offer an attractive range of three-phase DIN rail-mounted energy meters with an LCD display. Additional local signaling includes green LED power-on indicator, flashing yellow LED for accuracy checking, |
| schneider device application | Multi-tariff; Partial meter; Sub billing |
| schneider line rated current | 5 A; 1 A |
| schneider type of measurement | Active and reactive energy; Active and reactive power; Current; Voltage |
| official spec review source url | https://www.se.com/us/en/product/A9MEM3255/iem3255-energy-meter-ct-modbus-1-digital-i-1-digital-o-multitariff-mid/ |
| official spec review source count | 1 |
| schneider product or component type | Energy meter |
| worker em schneider product detail second reviewed at | 2026-05-22T18:45:13.811Z |
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3External price and availability observations are RFQ context, not guaranteed stock or final sale price.
Source 1Source 2Source 3Raw supplier/import notes are preserved for manager review before quote approval.
Availability must be confirmed during RFQ because source, condition, stock location, and destination can change.
Yes. Include required condition and quantity in the RFQ so the team can verify available options.
No unsupported authorization claim is made here. IndGear operates as an independent supplier marketplace unless specific authorization is verified.
IndGear reviews source, condition, lead time, warranty terms, and USD quote context before your team commits to the order.
Allen Bradley 700-HK32A2-4L supports control-cabinet switching, motor-starter service, and relay replacement; confirm coil/control voltage, contact configuration, load rating and USD RFQ context before approval.
Allen Bradley 700-HK32Z24-4 supports control-cabinet switching, motor-starter service, and relay replacement; confirm coil/control voltage, contact configuration, load rating and USD RFQ context before approval.
Allen Bradley 700-HK36Z24-4 supports control-cabinet switching, motor-starter service, and relay replacement; confirm coil/control voltage, contact configuration, load rating and USD RFQ context before approval.
ABB 1SAM250000R1010 supports control-cabinet protection, feeder maintenance, and breaker/fuse replacement; confirm rated current, voltage rating, breaking capacity and USD RFQ context before approval.