3 records
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3Omron / E3JK-RN12
Omron E3JK-RN12: official Omron IA evidence for RFQ review. No stock, price, warranty, authorization, or lead-time claim.
Omron E3JK-RN12 is listed as a Sensors photoelectric sensor record for SKU-led sourcing. The current record shows new surplus, has a verified USD price reference, and must still go through RFQ review so source, condition, warranty, and shipping terms are confirmed before order approval.
Omron E3JK-RN12 is refreshed as a photoelectric sensor using manufacturer-owned official Omron IA family/lineup/specification evidence: "Omron IA official exact reference for E3JK-RN12". Verified fields in the record include: manufacturer product name: E3JK (NEW) Built-in Power Supply Photoelectric Sensor; model selection context: Retro-reflective (with MSR function); product designation: E3JK (NEW) Built-in Power Supply Photoelectric Sensor. IndGear uses the manufacturer-owned source trail for technical identity and RFQ qualification only; the record does not imply stock, sell price, warranty, authorized distributor status, lead time, condition, or final compatibility. Before quote approval, confirm exact MPN, sensor or accessory type, sensing / application context, connector or wiring context, mounting constraints, quantity, destination country and attach BOM, nameplate photo, or project reference when the item is line-critical.
| series | Omron photoelectric / fiber sensor family |
|---|---|
| function | machine sensing, position feedback, or sensor support |
| descriptor | industrial sensor |
| source brand | OMRON |
| product family | Omron photoelectric / fiber sensor family |
| quality lift at | 2026-05-26T13:48:13.186Z |
| quality lift note | Omron official IA family/lineup/specification verified fields were used to lift content quality from standard to rich without adding inferred specs, close-variant context, or commercial claims. |
| safe product type | photoelectric sensor |
| supplier keywords | OMRON, Датчик E3JK-RN12, Датчик, E3JK-RN12 |
| validated category | Sensors |
| official source url | https://www.ia.omron.com/products/family/3179/specification.html |
| product designation | E3JK (NEW) Built-in Power Supply Photoelectric Sensor |
| quality lift method | wave112_omron_exact_official_content_lift_v1 |
| verified spec notes | Worker J4 promoted Omron IA fields only when the exact database SKU appeared as a complete model cell on a manufacturer-owned ia.omron.com page. Sibling, voltage, cable-length, and suffix variants were not promoted as exact evidence. |
| content refresh note | Omron high-confidence manufacturer-owned source evidence is reflected in EN/RU content while commercial guardrails are preserved. |
| verified spec fields | manufacturer_part_number, manufacturer_product_name, model_selection_context, product_designation |
| verified spec method | worker_j4_omron_90_99_wave |
| content refresh method | wave99_omron_verified_official_content_refresh_v1 |
| model selection context | Retro-reflective (with MSR function) |
| official verified specs | [object Object] |
| brand content cleanup at | 2026-05-20T13:30:02.832Z |
| manufacturer part number | E3JK-RN12 |
| verified spec source url | https://www.ia.omron.com/products/family/3179/specification.html |
| manufacturer product name | E3JK (NEW) Built-in Power Supply Photoelectric Sensor |
| official spec reviewed at | 2026-05-23T17:35:35.570Z |
| verified spec verified at | 2026-05-23T17:35:35.570Z |
| official spec review notes | Exact Omron-owned ia.omron.com evidence was found for the database SKU, but automated parsing did not produce enough safe meaningful fields for verified_specs. Kept as partial_specs; no stock, warranty, authorization, lead-time, availability, or compatibility claim is inferred. |
| verified spec field labels | [object Object] |
| official source verified at | 2026-05-24T21:12:37.061Z |
| official spec review method | worker_j4_omron_90_99_wave |
| official spec review reason | exact_ia_source_row_contains_sibling_model_cells |
| official spec review status | source_backed_partial |
| verified spec field sources | [object Object] |
| brand content cleanup method | a_plus_plus_sbo_content_cleanup_v1 |
| verified spec evidence snippet | Model | NPN output | E3JK-RN11 | E3JK-RN13 | E3JK-RN12 |
| official spec review source url | https://www.ia.omron.com/products/family/3179/specification.html |
| wave23 E filtered specs applied at | 2026-05-24T21:12:37.061Z |
| wave23 E filtered specs source url | https://www.ia.omron.com/products/family/3179/specification.html |
| official spec review candidate fields | manufacturer_part_number, manufacturer_product_name, product_designation, model_selection_context |
| official spec review evidence snippet | Model | NPN output | E3JK-RN11 | E3JK-RN13 | E3JK-RN12 |
| official spec review sibling cells skipped | [object Object], [object Object] |
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3External price and availability observations are RFQ context, not guaranteed stock or final sale price.
Source 1Source 2Source 3Raw supplier/import notes are preserved for manager review before quote approval.
Availability must be confirmed during RFQ because source, condition, stock location, and destination can change.
Yes. Include required condition and quantity in the RFQ so the team can verify available options.
No unsupported authorization claim is made here. IndGear operates as an independent supplier marketplace unless specific authorization is verified.
IndGear reviews source, condition, lead time, warranty terms, and USD quote context before your team commits to the order.
Wenglor ZAB02NN01 M12 connection socket: RFQ review; confirm connector family, pin count/coding, cable diameter/wiring context before quote approval.
Wenglor IW120SE65UA3 inductive proximity sensor: RFQ review; confirm sensing distance, housing/thread size, output type before quote approval.
SE ZBE-101 Harmony XB4/XB5 contact block: RFQ review; confirm Harmony family, contact arrangement, operator head pairing before quote approval.
SE ZBE-102 Harmony XB4/XB5 contact block: RFQ review; confirm Harmony family, contact arrangement, operator head pairing before quote approval.