3 records
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3B&R / VSS112Q22.041P-000
B&R VSS112Q22.041P-000: official B&R product page states "- Machine vision Smart Sensor - 800 MHz dual core (ARM Cortex-A9) - 1 GB RAM - 2 GB...". RFQ only; no price, stock, warranty, channel-status, or lead-time claim.
B&R VSS112Q22.041P-000 is listed as a Sensors vision camera record for SKU-led sourcing. The current record shows new, has a verified USD price reference, and must still go through RFQ review so source, condition, warranty, and shipping terms are confirmed before order approval.
B&R VSS112Q22.041P-000 is refreshed as a vision camera using the exact B&R-owned product page: "VSS112Q22.041P-000 | B&R Industrial Automation". Official product-page description: - Machine vision Smart Sensor - 800 MHz dual core (ARM Cortex-A9) - 1 GB RAM - 2 GB onboard flash drive - Standard size - FPGA image preprocessing - 2x POWERLINK - Sensor 1.3 MP 165 fps - Line scan support - Lens 8 mm, F4 with adjustable focus - LED 16x red/green/blue/lime - Standard LED optics - Polished glass on both sides and high AR coating. Source-backed fields in this record include: MPN: VSS112Q22.041P-000; product designation: V4.7 HW Upgrade (VSS112Q22.041P-000); official page title: VSS112Q22.041P-000 | B&R Industrial Automation; official product URL: https://www.br-automation.com/en-us/products/vision-systems/camera/smart-camera/smart-sensor/vss112q22041p-000/; official description: - Machine vision Smart Sensor - 800 MHz dual core (ARM Cortex-A9) - 1 GB RAM - 2 GB onboard flash drive - Standard size - FPGA image prep.... IndGear uses the manufacturer-owned source trail for technical identity and RFQ qualification only; the record does not imply stock, sell price, warranty, channel status, lead time, condition, or final compatibility. Before quote approval, confirm exact MPN, sensor/camera type, interfaces, memory/performance context, mounting context, quantity, destination country and attach BOM, nameplate photo, or project reference when the item is line-critical.
| series | B&R vision / camera family |
|---|---|
| function | machine vision or visual inspection |
| descriptor | industrial automation component |
| source brand | B&R |
| product family | B&R vision / camera family |
| quality lift at | 2026-05-26T14:39:24.068Z |
| compatible system | B&R machine vision or automation environment |
| quality lift note | Exact B&R product-page Description text was fetched from the manufacturer-owned product URL and used to lift content quality without adding inferred specs or commercial claims. |
| safe product type | vision camera |
| supplier keywords | B&R, Камера промышленная цифровая VSS112Q22.041P-000, Камера, промышленная, цифровая, VSS112Q22.041P-000 |
| validated category | Sensors |
| official source url | https://www.br-automation.com/en/downloads/software/automation-studio/hw-upgrades/v47-hw-upgrade-vss112q22041p-000/ |
| official spec notes | B&R download/document metadata was accepted only when the final B&R-owned document page contained the exact raw SKU. No price, stock, warranty, authorization, lead-time, or replacement compatibility claim is inferred. |
| product designation | V4.7 HW Upgrade (VSS112Q22.041P-000) |
| quality lift method | wave116_br_exact_product_page_html_content_lift_v1 |
| content refresh note | B&R official document metadata is now reflected in EN/RU procurement copy while preserving partial_specs and all commercial guardrails. |
| official document id | DWL10000646925 |
| official product url | https://www.br-automation.com/en-us/products/vision-systems/camera/smart-camera/smart-sensor/vss112q22041p-000/ |
| official spec fields | manufacturer_part_number, official_document_date, official_document_exact_sku_location, official_document_file_name, official_document_file_type, official_document_id, official_document_kind, official_document_size, official_document_source_url, official_document_title, official_document_version |
| official spec method | worker_dq_br_datasheet_recovery_wave |
| verified spec fields | manufacturer_part_number, product_designation, official_product_title, official_product_url, official_short_description |
| official source brand | B&R |
| content refresh method | wave90_br_source_backed_document_content_refresh_v1 |
| official document date | 12/17/2024 |
| official document kind | software_or_upgrade |
| official document size | 14 MB |
| official product title | VSS112Q22.041P-000 | B&R Industrial Automation |
| official document title | V4.7 HW Upgrade (VSS112Q22.041P-000) |
| official verified specs | [object Object] |
| brand content cleanup at | 2026-05-20T13:38:43.750Z |
| manufacturer part number | VSS112Q22.041P-000 |
| official spec source url | https://www.br-automation.com/en-us/downloads/software/automation-studio/hw-upgrades/v47-hw-upgrade-vss112q22041p-000/ |
| verified spec source url | https://www.br-automation.com/en/downloads/software/automation-studio/hw-upgrades/v47-hw-upgrade-vss112q22041p-000/ |
| official document version | 1.11.0.922 |
| official spec reviewed at | 2026-05-22T14:12:47.796Z |
| official short description | - Machine vision Smart Sensor - 800 MHz dual core (ARM Cortex-A9) - 1 GB RAM - 2 GB onboard flash drive - Standard size - FPGA image preprocessing - 2x POWERLINK - Sensor 1.3 MP 165 fps - Line scan support - Lens 8 mm, F4 with adjustable focus - LED 16x red/green/blue/lime - Standard LED optics - Polished glass on both sides and high AR coating |
| official document file name | AS4_HW_VSS112Q22.041P-000.exe |
| official document file type | EXE |
| official source verified at | 2026-05-24T19:41:38.138Z |
| official spec field sources | [object Object] |
| official spec review method | worker_ct_br_official_source_recovery_wave |
| official spec review reason | Recovered B&R official source; specs remain partial until at least three safe fields are verified. |
| official spec review status | source_backed_partial |
| brand content cleanup method | a_plus_plus_sbo_content_cleanup_v1 |
| official document source url | https://www.br-automation.com/en-us/downloads/software/automation-studio/hw-upgrades/v47-hw-upgrade-vss112q22041p-000/ |
| official description source url | https://www.br-automation.com/en-us/products/vision-systems/camera/smart-camera/smart-sensor/vss112q22041p-000/ |
| official spec conflicts skipped | [object Object] |
| official spec review source url | https://www.br-automation.com/en-us/downloads/software/automation-studio/hw-upgrades/v47-hw-upgrade-vss112q22041p-000/ |
| br document metadata verified at | 2026-05-22T16:56:29.251Z |
| official description verified at | 2026-05-26T14:39:24.068Z |
| official document exact sku location | title |
Technical model data should be checked against manufacturer material where available.
Source 1Source 2Source 3External price and availability observations are RFQ context, not guaranteed stock or final sale price.
Source 1Source 2Source 3Raw supplier/import notes are preserved for manager review before quote approval.
Availability must be confirmed during RFQ because source, condition, stock location, and destination can change.
Yes. Include required condition and quantity in the RFQ so the team can verify available options.
No unsupported authorization claim is made here. IndGear operates as an independent supplier marketplace unless specific authorization is verified.
IndGear reviews source, condition, lead time, warranty terms, and USD quote context before your team commits to the order.
Wenglor ZAB02NN01 M12 connection socket: RFQ review; confirm connector family, pin count/coding, cable diameter/wiring context before quote approval.
Wenglor IW120SE65UA3 inductive proximity sensor: RFQ review; confirm sensing distance, housing/thread size, output type before quote approval.
SE ZBE-101 Harmony XB4/XB5 contact block: RFQ review; confirm Harmony family, contact arrangement, operator head pairing before quote approval.
SE ZBE-102 Harmony XB4/XB5 contact block: RFQ review; confirm Harmony family, contact arrangement, operator head pairing before quote approval.